Carbide burrs
Recommended operating speeds
| Burr head diameter in mm | Optimal speed range (RPM), depending on materials The values in brackets are recommended starting speeds (start points) if no empirical values are already available |
|||
|---|---|---|---|---|
| NF metals | Aluminium, plastic | Unhardened steels | Hardened steels, stainless steel |
|
| 2/2,4/3 | 45.000 | 60.000 | 60.000 | 60.000 |
| (65.000) | (65.000) | (80.000) | (80.000) | |
| up to 80.000 | up to 80.000 | up to 80.000 | up to 80.000 | |
| 4/4,8/5/6/6,3 | 22.000 | 15.000 | 45.000 | 30.000 |
| (45.000) | (40.000) | (50.000) | (40.000) | |
| up to 60.000 | up to 60.000 | up to 60.000 | up to 45.000 | |
| 8/9,6/10/11 | 15.000 | 10.000 | 30.000 | 19.000 |
| (30.000) | (25.000) | (30.000) | (25.000) | |
| up to 40.000 | up to 50.000 | up to 40.000 | up to 30.000 | |
| 12/12,7 | 11.000 | 7.000 | 22.000 | 15.000 |
| (25.000) | (20.000) | (25.000) | (20.000) | |
| up to 30.000 | up to 30.000 | up to 30.000 | up to 22.000 | |
| 16 | 9.000 | 6.000 | 18.000 | 12.000 |
| (20.000) | (15.000) | (20.000) | (15.000) | |
| up to 20.000 | up to 20.000 | up to 20.000 | up to 18.000 | |
| 19,2 | 8.000 | 5.000 | 15.000 | 10.000 |
| (12.000) | (10.000) | (15.000) | (10.000) | |
| up to 17.000 | up to 17.000 | up to 17.000 | up to 15.000 | |
| 25,4 | 6.000 | 4.000 | 10.000 | 7.000 |
| (10.000) | (8.000) | (10.000) | (8.000) | |
| up to 13.000 | up to 13.000 | up to 13.000 | up to 11.000 | |
